Size Guide
Size Guide
We want every garment to fit you perfectly. Use our size guide below to find your ideal fit.
Women's Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Length (approx) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 36–38 | 44–46" |
| M | 36–38 | 30–32 | 38–40 | 44–46" |
| L | 38–40 | 32–34 | 40–42 | 45–47" |
| XL | 40–42 | 34–36 | 42–44 | 45–47" |
| XXL | 42–44 | 36–38 | 44–46 | 46–48" |
Men's Size Chart
| Size | Chest (inches) | Waist (inches) | Kameez Length (approx) |
|---|---|---|---|
| S | 36–38 | 28–30 | 42–44" |
| M | 38–40 | 30–32 | 43–45" |
| L | 40–42 | 32–34 | 44–46" |
| XL | 42–44 | 34–36 | 45–47" |
| XXL | 44–46 | 36–38 | 46–48" |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
Need Help?
Unsure about your size? Message us on WhatsApp: +92 319 4621419 and we'll help you choose the perfect fit.